You are here
Home
Dividend Miles
Use miles
US Airways award travel charts
Enjoy easier-to-find award travel to over 1,000 destinations in 171 countries.
The award calendar will show all the seats available when you want to fly. And once you select your flights, we'll show you the total number of miles, plus a breakdown of all the associated taxes and fees for award travel.
Looking to book award travel? Take a look at our award charts to see how many miles you'll need to get there.
Government taxes/fees from $5 and award travel fees from $25 not included.
Roundtrip destinations | Cabin | Off-peak | Low | Medium | High |
|---|---|---|---|---|---|
| Within and between the continental US and Canada | Coach First | N/A | 25,000 50,000 | 40,000 80,000 | 60,000 100,000 |
| Within and between the continental US and Alaska | Coach First | N/A | 25,000 50,000 | 50,000 90,000 | 80,000 120,000 |
| Between the continental U.S. or Canada and the Caribbean | Coach First | 25,000 50,000 | 35,000 60,000 | 60,000 100,000 | 80,000 140,000 |
| Between the continental U.S. or Canada and Mexico or Central America | Coach First | N/A | 35,000 60,000 | 60,000 100,000 | 80,000 140,000 |
| Between North America* and Hawaii | Coach First | N/A | 40,000 80,000 | 65,000 135,000 | 90,000 180,000 |
| Between North America* or Hawaii and South America | Coach Business | 35,000 60,000 | 60,000 100,000 | 90,000 200,000 | 125,000 325,000 |
| Between North America* or Hawaii and Europe | Coach Business | 35,000 N/A | 60,000 100,000 | 90,000 200,000 | 125,000 325,000 |
| Between North America* or Hawaii and the Middle East | Coach Business | N/A | 80,000 120,000 | 120,000 225,000 | 160,000 350,000 |
Planning a trip to Europe or the Caribbean? Do you have a flexible travel schedule? You may be eligible for a mileage discount of up to 40%. Get additional flexibility when you redeem Dividend Miles with our off-peak awards.
Roundtrip destinations | Off-peak eligibility dates | Coach | First Class or |
|---|---|---|---|
| Within and between the continental U.S. (including AK) or Canada and the Caribbean | September 1 - 30 | 25,000 | 50,000 |
| Between North America* or Hawaii and South America | 2013 - March 1 - 15 & May 1 - 31 2014 - Feb 3 - Feb 13 & Mar 17 - Apr 3 | 35,000 | 60,000 |
| Between North America* or Hawaii and Europe | January 15 - February 28 | 35,000 | N/A |
* North America includes the continental U.S., Canada, Bermuda, the Caribbean, Central America and Mexico.