You are here
Home
Travel tools
Cargo
Boeing 757-200

Forward: 42 x 55 inches (106.6 x 139.7 cm)
Rear: 44 x 55 inches (106.6 x 139.7 cm)
Max per piece: 350 lbs
Floor bearing weight: 150 PSF
Width (inches) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40* | 45 | 50 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (inches) | |||||||||||
| 5 | 246 | 245 | 220 | 193 | 172 | 156 | 144 | 133 | 212 | 110 | 100 |
| 10 | 246 | 245 | 220 | 193 | 172 | 156 | 144 | 133 | 212 | 110 | 100 |
| 15 | 246 | 245 | 220 | 193 | 172 | 156 | 144 | 133 | 212 | 110 | 100 |
| 20 | 246 | 245 | 220 | 193 | 172 | 156 | 144 | 133 | 212 | 110 | 100 |
| 25 | 246 | 245 | 220 | 493 | 172 | 156 | 144 | 133 | 212 | 110 | 100 |
| 30 | 246 | 224 | 196 | 175 | 158 | 145 | 134 | 124 | 113 | 102 | 93 |
| 35 | 216 | 190 | 170 | 134 | 142 | 131 | 121 | 111 | 100 | 90 | 82 |
| 40 | 175 | 158 | 144 | 134 | 124 | 113 | 103 | 93 | 83 | 75 | 67 |
| 42 | 160 | 146 | 134 | 124 | 114 | 104 | 94 | 84 | 75 | 67 | 60 |
Length may vary depending upon specific aircraft.
*Max for forward