You are here
Home
Travel tools
Cargo
About Cargo
You must apply for credit and have a Customer Account Profile (CAP) number to ship with US Airways. Please call 888-300-0099 with questions.
Please call 888-300-0099 with any questions.

• US only accepts cargo inbound to NAS -- March 23, 2009
• Import service charge now $35 -- January 15, 2010

A | B | C | D | E |
|
|---|---|---|---|---|---|
| A | 1 | 1 | 2 | 2 | 3 |
| B | 1 | 1 | 2 | 2 | 3 |
| C | 2 | 2 | 1 | 2 | 2 |
| D | 2 | 2 | 2 | 1 | 2 |
| E | 3 | 3 | 2 | 2 | 1 |
* Rates are subject to change with 30 day prior written notice. Shipments are subject to terms and conditions published in ATPCO.
Premier freight | Priority | General |
|---|---|---|
| $80 minimum | $80 minimum | $40 minimum |
| $0.61/lb | $0.53/lb | $0.32/lb |
Premier freight | Priority | General |
|---|---|---|
| $80 minimum | $80 minimum | $40 minimum |
| $0.67/lb | $0.56/lb | $0.35/lb |
Premier freight | Priority | General |
|---|---|---|
| $80 minimum | $80 minimum | $40 minimum |
| $0.79/lb | $0.67/lb | $0.44/lb |
Find locations and hours for domestic and international shipping facilities. For customer service, booking, tracking or to open a trace on a shipment please call 888-300-0099.
We're here to help you book and track cargo 24 hours a day, 7 days a week.
Phone: 888-300-0099
Email: cargo_contact_center@usairways.com